Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Storage/Cooling) | 100/60 L/LPH |
| Storage Capacity | 100 Litre |
| Cooling Capacity | 10 L/Hr |
| Number of Taps | 2 |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | Kirloskar |
| Tank Material | Stainless Steel 304 |
| Phase | Single Phase |
| Color | White |
| Refrigerant Type | R-22 |
| Insulation Type | PUF Insulation |
| Warranty | 1 Year |
| Automatic Grade | Semi Automatic |
| Drain Pan Trough | Suction Pipe |
| Tank Leakage Gaurantee | yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (Storage/Cooling) | 80/40 L/LPH |
| Storage Capacity | 80 Litre |
| Cooling Capacity | 10 L/Hr |
| Number of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | Kirloskar |
| Tank Material | Stainless Steel 304 |
| Warranty | 1 Year |
| Refrigerant Type | R-22 |
| Insulation Type | PUF Insulation |
| Automatic Grade | Semi Automatic |
We are ranked on top by offering the best quality of SS Electric Water Cooler, which is known for its remarkable finish and quality.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (Storage/Cooling) | 60/40 L/LPH |
| Storage Capacity | 60 L |
| Cooling Capacity | 5 L/Hr |
| Number of Taps | 2 |
| Body Material | Stainless Steel |
| Water Options | Cold Only |
| Compressor Brand | LG |
| Tank Material | Stainless Steel |
| Refrigerant Type | R-22 |
| Insulation Type | PUF Insulation |
| Warranty | 1 Year |
| Automatic Grade | Semi Automatic |
| Frequency | 50-60 Hz |
Additional Information: